GRSG Conference 2024 Presentations
As a member of the GRSG, you have access to the presentation slides from the 2024 Annual Conference which was held in Frascati in December 2024.
Just click the link of the presentation you would like to view but please not some are very large files, so please be patient!
DAY ONE
Due to a technical issue on the day, we are working to retrieve the presentations from Day One and will update this page as soon as we can.
DAY TWO
Title | Speaker | Abstract Link |
---|---|---|
Multiscale Hyperspectral Imaging of Ree-Bearing Minerals at Mountain Pass, California | Todd Hoefen - USGS | |
Rare Earth Element quantification using Random Forest regression and Reflectance Spectroscopy | Susanna Grita - University of Rome "La Sapienza"/Politecnico di Torino | Download the Presentation (PDF) |
ESA Satellites and beyond: a multi sensor approach for lithium pegmatite exploration | Olivia Rhind - Viridien Satellite Mapping | Download the Presentation (PDF) |
Mapping Hydrothermal Alteration Using Wavelength Mapping and Band Ratios: Insights from EMIT Hyperspectral Data over the Haib Porphyry System, Namibia | Giorgia Carano - Politecnico di Torino | Download the Presentation (PDF) |
Hyperspectral Mine Face Monitoring in the Republic of Cyprus – Comparing reflectance data from platforms ground-based, UAV Nadir and Oblique scanning | Justus Constantin Hildebrand - HySpex by NEO (Norsk Elektro Optik) | Download the Presentation (PDF) |
InSAR Monitoring for Mining Applications: Addressing Challenges in Southeast Asia | Fabrizio Novali - TRE ALTAMIRA | Download the Presentation (PDF) |
Understanding multi-hazard cascades from the Türkiye 2023 earthquakes | Holly Hourston - British Geological Survey | Download the Presentation (PDF) |
The role of Earth Observation in advancing our understanding of high sustained temperature leading to dry condition multihazard compound events | Luke Bateson - British Geological Survey | Download the Presentation (PDF) |
Leveraging Remote Sensing for Flood Risk Management in Shell | Emilie Blancart - Shell Global Solutions International B.V | Download the Presentation (PDF) |
Innovative Machine Learning Approach for Monitoring Acid Mine Drainage in the Rio Tinto Region of Spain Using Sentinel-2 Surface Reflectance Time Series Composites | Veronika Strnadova - Czech Geological Survey | Download the Presentation (PDF) |
Drone-based surface water quality monitoring: a case study for the Chalkidiki, Greece | Martin Kýhos - Czech Geological Survey | Download the Presentation (PDF) |
Multiscale Mapping of Mineralogy in the Memi Tailing (Cyprus) Using Spectral Remote Sensing Technology | Saeid Asadzadeh - German Research Center for Geosciences (GFZ) | Download the Presentation (PDF) |
Detecting Geothermal Anomalies from Space - What is the current state-of-the-art? | Christoph Hecker - ITC - Univeristy of Twente | Download the Presentation (PDF) |
Geothermal field monitoring with satellite radar in New Zealand | Nick Dodds - SatSense | Download the Presentation (PDF) |
Nationwide Oman Surface Deformation Assessment for CCUS Site Selection | Mohammed Al Sulaimani - Petroleum Development Oman | |
Long Term Data Validation of InSAR Based with GNSS Data, Correlation and Integration with Micro Seismic in Oil and Gas Field | Mohammed Al Sulaimani - Sultan Qaboos University | |
Searching for Venus in Iceland: linking volcanic surface characteristics with radar signatures to model future measurements by EnVision and VERITAS | Gerard Gallardo i Peres - Imperial Collenge London/isardSAT | |
Keynote - Identification and Characterization of a Lunar Cave by using Synthetic Aperture Radar Imaging | Lorenzo Bruzzone, Leonardo Carrer - University of Trento |
DAY THREE
Title | Speaker | Abstract Link |
---|---|---|
Synthetic Aperture Radar Shoreline processor: methodology and results. | Salvatore Savastano - isardSAT | Download the Presentation (PDF) |
Assessment and classification of coastal erosion responsiveness due to extreme storm surges event using earth observation data in sand beaches of Southeast Sicily | Gianfranco Di Pietro - University of Catania | Download the Presentation (PDF) |
Monitoring Shoreline Position at a Multi-Scales Using Earth Observations and Cloud Computing: A Case Study of the Portuguese Coast | Andreia Silva - CoLAB +ATLANTIC | Download the Presentation (PDF) |
Geospatial Assessment of Sand Dune Dynamics and Coastal 2 Vulnerability: A Case Study of Hobyo District, Somalia | Muhammad Qasim - University of Munster | |
Understanding coastal landslide processes using low-cost virtual outcrop models | Ryan Kromer - University of Leeds | |
Exploring Innovative Methods for Air Dust Pollution Monitoring using Satellite Data and Products: A Case Study of Chalidiki (Greece) | Petra Sedláčková - Czech Geological Survey | Download the Presentation (PDF) |
Multispectral Imagery for Bathymetric Derivation in Monitoring Sand Mining Activities | Raul Adriaensen - Imperial College London | Download the Presentation (PDF) |
Multi-temporal mapping of iron minerals in mining-affected ramblas: A Sentinel-2 analysis of sedimentation dynamics in the Sierra Minera de Cartagena-La Unión | Inés Pereira Rodríguez - University of León | Download the Presentation (PDF) |
Mapping alteration minerals in the Andong serpentine mine, South Korea using drone-based VNIR-SWIR hyperspectral data | Young-Sun Son - Korea Institute of Geoscience and Mineral Resources (KIGAM) | |
Integrating Single-Point Spectral And Scattered X-Ray Fluorescence Data To Generate Compositional Maps Of Rock Surfaces: A Machine Learning Approach | Raphael Bianchi Hunger, Souza Filho, CR¹; Miranda, LP¹; Scafutto, RDPM¹; Freitas, BT¹; Ducart, DF¹ - University of Campinas (UNICAMP) | Download the Presentation (PDF) |
Hyperspectral field acquisition in low light conditions with the aid of artifical ilumination. | Harald van der Werff - ITC - University of Twente | Download the Presentation (PDF) |
Reflectance Spectra In Synthetic Mineral Mixtures: An Implication For The Feasibility Of Remote Detection Of Rare Earth Elements In Hematite Rich Carbonatites | Sachinthani Weeranayake, Arjan H. Dijkstra, Harald van der Werff - ITC - University of Twente | Download the Presentation (PDF) |
Satellite-based mapping of silica-rich rock for future cosmogenic nuclide exposure dating in unvisited areas of Antarctica | Jonathan Adams - Imperial College London |