The Geological Remote Sensing Group (GRSG) Americas, in partnership with the University of Houston, invites you to a workshop focusing on the role of Earth Observation (EO) and remote sensing in the Energy Industry.
As the industry moves towards sustainability, driven by Environmental, Social, and Governance (ESG) considerations, the significance of EO and remote sensing continues to grow. This workshop will encompass insightful case studies, introduce emerging technologies, and present advanced methodologies. Participants will engage with a diverse group of professionals from the energy, space, academic, and government sectors.
GOLD SPONSORS
AGENDA
SUNDAY 21ST APRIL 2024
TIme | Title |
---|---|
18:00 - 20:00 | ICEBREAKER EVENT (LOCATION TBD): please join us for an informal happy hour on the evening prior to the workshop! |
AGENDA
MONDAY 22ND APRIL 2024
Time | Title | Speaker |
---|---|---|
08:00 | Breakfast |
|
08:50 | Welcome and introductions from the GRSG | |
09:00 | Keynote - Aravind Ravichandran (Terrawatch Space): The State of Commercial Earth Observation | |
Session 1 - Monitoring Subsurface Oil and Gas Activities (Session Chair: Shuhab Khan) | ||
09:30 | Ground Displacement Monitoring in Saudi Arabia using SAR Data: An Innovative Technology Approach | Sheikh Hossain (Aramco) |
09:50 | InSAR for Well Integrity. How ground deformation measurements can be used to identify and predict well failures | Courtney Lucente (Tre Altamira) |
10:10 | InSAR Monitoring in the Permian Basin: Addressing Saltwater Disposal and Induced Seismicity Challenges | Jenny Scoular (SkyGeo) |
10:30 | Morning Break | |
Session 2 - Monitoring Surface Oil and Gas Activities (Session Chair: Christian Haselwimmer) | ||
11:00 | U.S. Oilfield activity: A View From Above | Dylan Ellett (Kayrros) |
11:20 | Early detection of new flares by co-located VIIRS Nightfire detections in super-resolution clusters | Mikhail Zhizhin (CO School of Mines) |
11:40 | Ratable Satellite Monitoring is Improving Infrastructure Monitoring while Driving Emissions Reductions – Using Technology to your Advantage | Peter Weaver (Orbital Sidekick) |
12:00 | LiDAR and other remote sensing tools for geohazard monitoring of midstream assets | Kris Covey (Barr Geospatial) |
12:20 | Gold Sponsor Presentation - ESRI | Chris Sheil (ESRI) |
12:30 | Lunch | |
Session 3 - Exploration in Support of Traditional and New Energies (Session Chair: Benoit Rivard) | ||
13:30 | Hyperspectral Imaging to Estimate Rare Earth Elements at Different Scales | Shuhab Khan (University of Houston) |
13:50 | Remote Sensing Driving Renewable Energy Projects | Vinay Viswambharan & Chris Sheill (ESRI) |
14:10 | Advancements in leveraging multisource satellite remote sensing imagery for critical raw material exploration in the United States | Nima Esmaeilzadeh (Western Kentucky University) |
14:30 | Exploring the Connections Between Traditional Geologic and Hyperspectral Mapping in Sedimentary Successions: a Case Study in the Permian Reef Strata of the Guadalupe Mountains | Melly Coronado (Brown University) |
14:50 | From Space to Seafloor: Satellite-Based observation of oil seeps | Geoffrey Thiemann (CGG-Satellite Mapping) |
Afternoon Break | ||
Session 4 - Environmental Monitoring (Session Chair: Jenny Bloom) | ||
15:40 | Environmental Observations of Pads and Surrounding Tundra in the Alaska North Slope: Synthesizing Data from Satellites, Aircraft, and Fieldwork | Dan Sousa (San Diego State University) |
16:00 | Remote Sensing Data Fusion for Ecosystem Management: Innovations in Energy Sector Sustainability | Mike Rawich & Emilia Stepinski (Ramboll) |
16:20 | Panel Discussion - Commercial EO in the Energy Industries, Moderator: Aravind Ravichandran (Terrawatch Space), Panelists: Ayo Adediran (Shell), Andrea Steffke (Planet), Vinay Viswambharan (ESRI), Christian Haselwimmer (Chevron) | |
17:00 | RECEPTION: please join workshop participants and our sponsors for drinks and light bites in the Conrad N. Hillton Ballroom. | |
19:00 | Close |
SILVER SPONSORS
AGENDA
TUESDAY 23RD APRIL 2024
Time | Title | Speaker |
---|---|---|
08:00 | Breakfast |
|
08:50 | Welcome | |
09:00 | Keynote – University of Houston Energy Institute | |
Session 5 - Emissions Monitoring (Session Chair: Andrea Steffke) | ||
09:30 | Insights from Space – Unlocking the power of satellite data in global emissions monitoring | Stanley Opara (GHGSat) |
09:50 | Aerial Gas Mapping LiDAR for Methane Emissions Monitoring at Oil and Gas Infrastructure | Christopher Donahue (Bridger Photonics) |
10:10 | Satellite and Space Based Imagery Access and Analytic tools for Methane Observations/Visualizations from Public Image Holdings | Jenny Bloom (NV5) |
10:30 | Morning Break | |
Session 6 - Emissions Monitoring (Session Chair: Christian Haselwimmer) | ||
11:00 | A Multi-Sensor Approach for Quantifying and Localizing Diffuse Emissions | Chris Usher (Blue Sky Resources) |
11:20 | A survey of sources, analytical methods, and challenges for monitoring methane emissions using earth observation data | Chris Moulton (Descartes Lab) |
11:40 | SATLANTIS’ Approach to Advanced CH4 Detection from Space | Aitor Moriñigo (Satlantis) |
12:00 | Single-Blind Determination of Methane Detection Performances using Airborne Hyperspectral Imager | Paul Penney (Telops) |
12:20 | Gold Sponsor Presentation - NV5/ENVI | Jenny Bloom (NV5) |
12:30 | Lunch | |
Session 7 - Developments in Platforms, Sensors, and Data (Session Chair: Jenny Scoular) | ||
13:30 | Leveraging ultra-high-resolution optical and thermal satellite imagery to monitor remote assets throughout their lifecycles | Katherine Betts (Albedo) |
13:50 | Tanager: Update on Planet’s Hyperspectral Constellation & Implications for the Energy Industry. | Andrea Steffke (Planet) |
14:10 | Chevron Atlas + AI – Scaling Geospatial Data for Imagery Recognition and Anomaly Detection | Steve Huerta (Chevron) |
14:30 | Monitoring from the Stratosphere: How High-Altitude Balloons Enhance Energy Sector Intelligence | Renee Davis (World View) |
14:50 | Energy Use Cases for Wide-Area, All-Weather 3D Satellite Imaging, from Subsidence Measurement to Remote Monitoring and Site Remediation | Ryan Duffy (Array Labs) |
Afternoon Break | ||
Session 8 - Oil Spill Response and Asset Retirement (Session Chair: Irma Caraballo Álvarez) | ||
15:30 | Offshore Oil Spill Response and the Role of RADARSAT-2 | Gordon Staples (MDA) |
15:50 | The Importance of Hyperspectral Imaging in Environmental Remediation for the Oil and Gas Industries | Dean Riley (Echo Labs) |
16:10 | Innovations in Earth Observation Technologies for Oil Spill Emergency Response: Lessons from the Deepwater Horizon Spill | Jagos Radovic (University of Houston) |
16:30 | Novel approaches to support safe operations and decommissioning activities | Charlotte Bishop (KSAT) |
16:50 | Closing thoughts from the GRSG | |
17:00 | Close |
BRONZE SPONSORS
Key dates:
Workshop opens | Monday 22nd April, 2024 |
Early-bird registration closes | Closed |
Notification to authors/speakers | Closed |
Call for papers closes | Closed |
Call for papers opens | Closed |