Conference Sponsors
Gold Sponsor
Silver Sponsors
Bronze Sponsors
Our Conference Agenda is taking shape and maybe subject to some changes before we open our doors but please browse through the oral presentations below:
Agenda Day One
| Time | Title | Speaker | Abstract Link |
|---|---|---|---|
| 09:30 | Registration | ||
| 10:00 | GRSG Welcome and Introduction | ||
| 10:15 | Keynote: Integration of EO data and ground observations from the Mars Rover | Sanjeev Gupta | |
| Session 1: Mineral Mapping & Exploration I | Chair: Friederike Koerting | ||
| 11:00 | High resolution imagery for structural interpretation and analysis: examples from the Western US and Morocco | Speaker TBC, Viridien | |
| 11:20 | Testing the capabilities only the EnMAP sensor on the propyllitic minerals in porphyry systems | Tommy Simmons, Imperial College London | Click To Read The Abstract |
| 11:40 | Coffee Break & Mentoring Session | ||
| 12:00 | Advanced Targeting of Hydrothermal Systems Using Remote Sensing, Geochemical Signatures, and Machine Learning in the Bektakariâ Bnelikhevi Ore Knote, Georgia. | Giorgi Mindiashvili, Ivane Javakhishvili Tbilisi State University | Click To Read The Abstract |
| 12:20 | Lithium-Bearing Pegmatites | Speaker TBC, Spectir | |
| 12:40 | Lithium Pegmatites in the Democratic Republic of Congo – A Hyperspectral Study | Sachinthani Weeranayake, Faculty of Geo-Information Science and Earth Observations (ITC) | Click To Read The Abstract |
| 13:00 | Lunch | ||
| Session 2: Energy & The Energy Transition | |||
| 14:00 | Operational monitoring to support ESG goals in the Energy sector | Charlotte Bishop, KSAT | Click To Read The Abstract |
| 14:20 | A Novel Hyperspectral Imaging Workflow for Rapid Diagenetic Phase Analysis in Pre-Salt Carbonate Reservoirs | Samara Cristina dos Reis Medeiros, University of Campinas | Click To Read The Abstract |
| 14:40 | Revolutionizing Satellite Based Global Oil Spill Monitoring using AI, Big Data, and HPC | Michael King, Viridien | Click To Read The Abstract |
| 15:20 | Poster Nano-Talks | 1 min per speaker | |
| 16:00 | Annual General Meeting | ||
| 17:00 - 19:00 | Wine Reception: Geological Society Library |
Agenda Day Two
| Time | Title | Speaker | Abstract Link |
|---|---|---|---|
| 09:30 | Welcome from the GRSG | ||
| 09:40 | Opening Keynote: Remote Sensing of Natural Hazards | Annie Winson, BGS & FCDO | |
| Session 3: Geohazards | Chair: Stephen Grebby | ||
| 10:25 | The use of machine learning in mapping rainfall induced landslide source susceptibility using a case study in Gisborne, New Zealand | Alex Stokes | |
| 10:45 | Advancing Multi-Hazard Risk Assessment with Graph Transformers: Preliminary Results from the 2023 Emilia Romagna Floods | Alessandro Novellino, British Geological Survey | Click To Read The Abstract |
| 11:05 | Assessing the future impact of subsidence and relative sea level rise in Java using InSAR | Holly Hourston, British Geological Survey | |
| 11:25 | COFFEE BREAK | ||
| 11:50 | Subsidence patterns detection through satellite InSAR and integration into a multi-source web platform for smart cities monitoring | Celina Anael Farias, Sapienza University of Rome & Titan | Click To Read The Abstract |
| 12:10 | EO and GIS for soil mapping and risk modelling in the British Virgin Islands | Richard Teeuw, University of Portsmouth | Click To Read The Abstract |
| 12:30 | Multi-wavelength Polarimetric Radar Analysis of Lava Flows in Askja, Iceland: A Venus Analogue Study | Nikol Davidova, Imperial College London | Click To Read The Abstract |
| 13:30 | LUNCH | ||
| Session 4: Mineral Mapping & Exploration II | |||
| 13:50 | Spectral Characterization of Mining-Related Materials: A Case Study on Synthetic Rare Earth Element Ion-Adsorption Clay | Varavarai Suwannapura, Faculty of Geo-Information Science and Earth Observations (ITC) | Click To Read The Abstract |
| 14:10 | The Promise and Pitfalls of All-Weather, Wide-Area 3D Satellite Imaging, through a Mining and Mineral Exploration Lens | Ryan Duffy, Array Labs Inc. | Click To Read The Abstract |
| 14:30 | Mineral Prospectivity Mapping Offshore Lagos, Nigeria Using Multibeam Echo Sounder (MBES) Bathymetry and Backscatter Data | Gafar Suara, University of Nottingham | Click To Read The Abstract |
| Session 5: Bio & Environment I | |||
| 14:50 | Droneborne Hyperspectral Methane Detection: A Controlled-Release Study in Bare Soil and Vegetated Terrains | Carlos Roberto de Souza Filho, University of Campinas | Click To Read The Abstract |
| 15:10 | SpectroGas: the development and testing of a low-cost spectroscopic Multi-GAS | Rebecca England, University of Sheffield | Click To Read The Abstract |
| 15:30 | Air Quality Hazards of Volcanic Emissions on Montserrat, Eastern Caribbean | Rosie Lewis, University of Leeds | Click To Read The Abstract |
| 15:50 | The role of public and commercial satellites in meeting our climate obligations | Richard Eyers, GHGSat | |
| 16:10 | End of the Day | ||
| 19:30 - 22:30 | CONFERENCE DINNER @ 170 Queens Gate, Council Room, Imperial College London |
Agenda Day Three
| Time | Title | Speaker | Abstract Link |
|---|---|---|---|
| 09:30 | Welcome from the GRSG | ||
| Session 6: Mineral Mapping & Exploration III | |||
| 09:40 | Applications of Hyperspectral Imaging in Mine Stability and Material Management: Results from open pit copper mine in Chile | Friederike Koerting, Norsk Elektro Optikk | Click To Read The Abstract |
| 10:00 | Predicting the Winu Copper Project, Western Australia, Utilizing Remote Sensing | John Ryder, Aster Funds Ltd | Click To Read The Abstract |
| 10:20 | Mapping carbonate-buffered mine drainage from secondary minerals using remote sensing | Susanna Grita, La Sapienza University of Rome | Click To Read The Abstract |
| 10:40 | From pixels to squiggles, hyperspectral imaging for environmental management and mineral characterisation of mine waste and tailings at Mount Morgan, Queensland | Katerina Savinova, University of Queensland | Click To Read The Abstract |
| 11:00 | COFFEE BREAK | ||
| 11:30 | Testing laser-illuminated hyperspectral mineral mapping under mine conditions | Christoph Hecker, Faculty of Geo-Information Science and Earth Observations (ITC) | Click To Read The Abstract |
| 11:50 | Identifying mineral chemistry variation with EMIT spaceborne hyperspectral data: a proxy for fluid composition in a high-sulphidation epithermal system | Bruno Portela, ITC | Click To Read The Abstract |
| 12:10 | Integrating Tripod and UAV-Based Hyperspectral Imaging with Proximal Sensing for Multi-Scale Outcrop Characterization | Rebecca Del Papa Moreira Scafutto, University of Campinas | Click To Read The Abstract |
| 12:30 | Preliminary Results from a Co-acquisition of AVIRIS-NG and SAVI-1000 data (September 2025) | Jason Howse, ITRES Research Limited | |
| 12:50 | LUNCH | ||
| Session 7: SAR Applications | |||
| 13:50 | Surface Characterization and Change Detection for Venus with EnVision’s VenSAR Using Earth-Based Radar Observations | Shubham Awasthi, Imperial College London | |
| 14:10 | SAR Shoreline processor improvements | Dr Salvatore Savastano, isardSAT | |
| 14:30 | dDEM Refined DEM derived from InSAR | Iain MacInnes, Synspective | |
| 14:50 | Using InSAR data to inform ground improvement design for the Chelmsford North East Bypass Scheme | Mitesh Chandegra, COWI | |
| Session 8: Bio & Environment II | |||
| 15:10 | Quantifying the link between river basin sediment supply and shoreline movement responses to storms | Gianfranco Di Pietro, University of Catania | Click To Read The Abstract |
| 15:30 | Mapping soil biological crusts in drylands using the EnMap and EMIT hyperspectral sensors | Arnon Karnieli, Ben Gurion University | Click To Read The Abstract |
| 15:50 | CONFERENCE CLOSE | ||
| 17:00 | AFTERGLOW @ The Glassblower |
Poster Presentations
| Title | Speaker | Organisation |
|---|---|---|
| Lithium Pegmatites in the Democratic Republic of Congo – A Hyperspectral Study | Sachinthani Weeranayake | Faculty of Geo-Information Science and Earth Observations (ITC) |
| Assessing Flood-Influenced Sediment Dynamics Using UAV Photogrammetry and Machine Learning: Insights from Sense River, Switzerland | Nahin Rezwan | Imperial College London |
| EGMS Sentinel-1 InSAR Post-Processing for Mining Applications in Cold Climate Regions | Pius Kirui | Federal Institute for Geosciences and Natural Resources (BGR) |
| Advancing Multi-Hazard Risk Assessment with Graph Transformers: Preliminary Results from the 2023 Emilia Romagna Floods | Alessandro Novellino | British Geological Survey |
| Assessing Landslide Susceptibility and Impact Risk in Indonesia using Available Remote Sensing Datasets | Lisa Agustina | University of Nottingham |
| Provenance study of Debris covered glaciers sediments using EnMAP and EMIT spaceborne hyperspectral data | Marco Casu | Sapienza University of Rome / Cagliari University |
| Deep Learning Approaches for InSAR Phase Unwrapping in Noisy Environments | Yijia Song | University of Bristol |
| Applications and effectiveness of satellite spectral data derivatives in mineral exploration | Magdalena Laban | TerraEye |
| An Autonomous Thermal Camera System for Monitoring Fumarole Activity | Harald van der Werff | University of Twente |
| Hyperspectral Image (HSI) Super-Resolution Using Drone-Based HSI Ground Truth for Mineral Mapping at Mine Waste Sites | Andres Ortega Lucero | The University of Queensland |
| UAS-based Imaging Spectroscopy for Environmental Monitoring in Legacy Mine Sites | Victor Tolentino | Sustainable Minerals Institute |
| Comparing UAV Platforms and Data Products for Hyperspectral–LiDAR Mining Applications | Justus Constantin Hildebrand | HySpex by NEO (Norsk Elektro Optik) |
| Is hyperspectral remote sensing scientifically mature enough to help in monitoring impacts on soils due to mining? | Michelle Lenardon Sanchez | Sapienza University of Rome - Italian Sapce Agency |
| Coastal Erosion and Accretion Assessment during five years (2020-2024) based on GIS-DSAS along the coastal area of Denpasar City, Bali Province, Indonesia | Cherie Bhekti Pribadi | Nottingham Geospatial Institute, The University of Nottingham |
| Application of a lidar DEM-based height variability method for analysing fault-induced and gravitational slope processes in the Vipava Valley, SW Slovenia | Tomislav Popit | University of Ljubljana, Faculty of Natural Sciences and Engineering, Department of Geology |
| Mineralogical mapping of ultramafic rocks associated with Ni mineralization through hyperspectral imaging | Young-Sun Son | Korea Institute of Geoscience and Mineral Resources (KIGAM) |
| Spectral characterization of rare earth-bearing clays from the Capão do Mel target, Poços de Caldas Alkaline Complex, Minas Gerais, Brazil | César Henrique Bezerra de Farias | Institute of Geosciences, State University of Campinas |
| Advanced Targeting of Hydrothermal Systems Using Remote Sensing, Geochemical Signatures, and Machine Learning in the Bektakari–Bnelikhevi Ore Knote, Georgia. | Giorgi Mindiashvili | Ivane Javakhishvili Tbilisi State University |
| Detection of Changes in Surface Thermal Anomalies Using Remote Sensing Following Periods of Volcanic Unrest at Reykjanes Peninsula Region SW- Iceland from 2016 to 2023 | Patrick Muanza Kant | University of Iceland |
| NZArC GeoSen (NERC Net Zero Aerial Capability for Geophysical Sensing): Drone-based geophysical sensing by time-domain electromagnetics. | Kay Smith | British Geological Survey |
- Conference tickets are available now with prices starting from £50 for Student Members and £220 for GRSG Members.
- Social activities:
- Icebreaker at the Glassblower pub
- Wine reception in the Geological Society of London
- Conference dinner will be held in the Council Room of 170 Queens Gate, Imperial College London.










