Conference Sponsors
Gold Sponsors
Silver Sponsors
Bronze Sponsors
Our Conference Agenda is taking shape and maybe subject to some changes before we open our doors but please browse through the oral presentations below:
Agenda Day One
| Time | Title | Speaker | Abstract Link |
|---|---|---|---|
| 09:30 | Registration and Coffee | ||
| 10:00 | Welcome from the GRSG | ||
| 10:15 | Opening Keynote - Integration of EO data and ground observations from the Mars Rover | Sanjeev Gupta | |
Session 1: Mineral Mapping & Exploration I | |||
| 11:00 | Contribution of Remote Sensing to the Evaluation of Mineralization Indicators of Phlogopite in Southern Madagascar: The Case of Beraketa | Miora Harivony Rakotondrabe, University of Vakinankaratra | Click To Read The Abstract |
| 11:20 | Testing the capabilities only the EnMAP sensor on the propyllitic minerals in porphyry systems | Tommy Simmons, Imperial College London | Click To Read The Abstract |
| 11:40 | COFFEE BREAK | ||
| 12:00 | High resolution imagery for structural interpretation and analysis: examples from the Western US and Morocco | Speaker TBC, Viridien | |
| 12:20 | Advanced Targeting of Hydrothermal Systems Using Remote Sensing, Geochemical Signatures, and Machine Learning in the Bektakariâ Bnelikhevi Ore Knote, Georgia. | Giorgi Mindiashvili, Ivane Javakhishvili Tbilisi State University | Click To Read The Abstract |
| 12:40 | Lithium-Bearing Pegmatites | Speaker TBC, Spectir | |
| 13:00 | Lithium Pegmatites in the Democratic Republic of Congo – A Hyperspectral Study | Sachinthani Weeranayake, Faculty of Geo-Information Science and Earth Observations (ITC) | Click To Read The Abstract |
| 13:20 | LUNCH | ||
Session 2: Energy & The Energy Transition | |||
| 14:20 | Operational monitoring to support ESG goals in the Energy sector | Charlotte Bishop, KSAT | Click To Read The Abstract |
| 15:00 | A Novel Hyperspectral Imaging Workflow for Rapid Diagenetic Phase Analysis in Pre-Salt Carbonate Reservoirs | Samara Cristina dos Reis Medeiros, University of Campinas | Click To Read The Abstract |
| 15:20 | Revolutionizing Satellite Based Global Oil Spill Monitoring using AI, Big Data, and HPC | Michael King, Viridien | Click To Read The Abstract |
| 15:40 | POSTER NANO TALKS | ||
| 16:00 | GRSG ANNUAL GENERAL MEETING | ||
| 17:00 - 19:00 | Wine Reception in the Library & Poster Session |
Agenda Day Two
| Time | Title | Speaker | Abstract Link |
|---|---|---|---|
| 09:30 | Welcome from the GRSG | ||
Session 3: Geohazards | |||
| 09:40 | Keynote: BGS & FCDO: Remote Sensing of Natural Hazards | Annie Winson | |
| 10:25 | The use of machine learning in mapping rainfall induced landslide source susceptibility using a case study in Gisborne, New Zealand | Alex Stokes | |
| 10:45 | Advancing Multi-Hazard Risk Assessment with Graph Transformers: Preliminary Results from the 2023 Emilia Romagna Floods | Alessandro Novellino, British Geological Survey | Click To Read The Abstract |
| 11:05 | Assessing the future impact of subsidence and relative sea level rise in Java using InSAR | Giorgia Carano, Politecnico di Torino | |
| 11:25 | COFFEE BREAK | ||
| 11:50 | Subsidence patterns detection through satellite InSAR and integration into a multi-source web platform for smart cities monitoring | Celina Anael Farias, Sapienza University of Rome & Titan | Click To Read The Abstract |
| 12:10 | EO and GIS for soil mapping and risk modelling in the British Virgin Islands | Richard Teeuw, University of Portsmouth | Click To Read The Abstract |
| 12:30 | Multi-wavelength Polarimetric Radar Analysis of Lava Flows in Askja, Iceland: A Venus Analogue Study | Nikol Davidova, Imperial College London | Click To Read The Abstract |
| 13:30 | LUNCH | ||
Session 4: Mineral Mapping & Exploration II | |||
| 13:50 | Spectral Characterization of Mining-Related Materials: A Case Study on Synthetic Rare Earth Element Ion-Adsorption Clay | Varavarai Suwannapura, Faculty of Geo-Information Science and Earth Observations (ITC) | Click To Read The Abstract |
| 14:10 | The Promise and Pitfalls of All-Weather, Wide-Area 3D Satellite Imaging, through a Mining and Mineral Exploration Lens | Ryan Duffy, Array Labs Inc. | Click To Read The Abstract |
| 14:30 | Leveraging spaceborne imaging spectroscopy for mineral resource exploration | Saeid Asadzadeh, Helmholtz Research Centre for Geosciences | Click To Read The Abstract |
| 14:50 | Mineral Prospectivity Mapping Offshore Lagos, Nigeria Using Multibeam Echo Sounder (MBES) Bathymetry and Backscatter Data | Gafar Suara, University of Nottingham | Click To Read The Abstract |
| 15:10 | Preliminary Results from a Co-acquisition of AVIRIS-NG and SAVI-1000 data (September 2025) | Jason Howse, ITRES Research Limited | |
Session 5: Bio & Environment I | |||
| 15:30 | Quantifying the link between river basin sediment supply and shoreline movement responses to storms | Gianfranco Di Pietro, University of Catania | Click To Read The Abstract |
| 15:50 | Mapping soil biological crusts in drylands using the EnMap and EMIT hyperspectral sensors | Arnon Karnieli, Ben Gurion University | Click To Read The Abstract |
| 16:10 - 16:30 | Student & Early Career Mentoring Session | ||
| 19:30 - 22:30 | Conference Dinner @ 170 Queens Gate, Council Room, Imperial College London |
Agenda Day Three
| Time | Title | Speaker | Abstract Link |
|---|---|---|---|
| 09:30 | Welcome from the GRSG | ||
Session 6: Mineral Mapping & Exploration III | |||
| 09:40 | Applications of Hyperspectral Imaging in Mine Stability and Material Management: Results from open pit copper mine in Chile | Friederike Koerting, Norsk Elektro Optikk | Click To Read The Abstract |
| 10:00 | Predicting the Winu Copper Project, Western Australia, Utilizing Remote Sensing | John Ryder, Aster Funds Ltd | Click To Read The Abstract |
| 10:20 | Mapping carbonate-buffered mine drainage from secondary minerals using remote sensing | Susanna Grita, La Sapienza University of Rome | Click To Read The Abstract |
| 10:40 | From pixels to squiggles, hyperspectral imaging for environmental management and mineral characterisation of mine waste and tailings at Mount Morgan, Queensland | Katerina Savinova, University of Queensland | Click To Read The Abstract |
| 11:00 | COFFEE BREAK | ||
| 11:30 | Testing laser-illuminated hyperspectral mineral mapping under mine conditions | Christoph Hecker, Faculty of Geo-Information Science and Earth Observations (ITC) | Click To Read The Abstract |
| 11:50 | Identifying mineral chemistry variation with EMIT spaceborne hyperspectral data: a proxy for fluid composition in a high-sulphidation epithermal system | Bruno Portela, ITC | Click To Read The Abstract |
| 12:10 | Integrating Tripod and UAV-Based Hyperspectral Imaging with Proximal Sensing for Multi-Scale Outcrop Characterization | Rebecca Del Papa Moreira Scafutto, University of Campinas | Click To Read The Abstract |
| 12:30 | LUNCH | ||
Session 7: SAR Applications | |||
| 13:30 | Surface Characterization and Change Detection for Venus with EnVision’s VenSAR Using Earth-Based Radar Observations | Shubham Awasthi, Imperial College London | |
| 13:50 | SAR Shoreline processor improvements | Dr Salvatore Savastano, isardSAT | |
| 14:10 | dDEM Refined DEM derived from InSAR | Iain MacInnes, Synspective | |
| 14:30 | Using InSAR data to inform ground improvement design for the Chelmsford North East Bypass Scheme | Mitesh Chandegra, COWI | |
| 13:30 | SHORT BREAK | ||
Session 8: Bio & Environment II | |||
| 15:00 | Droneborne Hyperspectral Methane Detection: A Controlled-Release Study in Bare Soil and Vegetated Terrains | Carlos Roberto de Souza Filho, University of Campinas | Click To Read The Abstract |
| 15:20 | SpectroGas: the development and testing of a low-cost spectroscopic Multi-GAS | Rebecca England, University of Sheffield | Click To Read The Abstract |
| 15:40 | Air Quality Hazards of Volcanic Emissions on Montserrat, Eastern Caribbean | Rosie Lewis, University of Leeds | Click To Read The Abstract |
| 16:00 | CONFERENCE CLOSE | ||
| 17:00 | AFTERGLOW @ The Glassblower |
- Conference tickets are available now with prices starting from £50 for Student Members and £220 for GRSG Members.
- Social activities:
- Icebreaker at the Glassblower pub
- Wine reception in the Geological Society of London
- Conference dinner will be held in the Council Room of 170 Queens Gate, Imperial College London.








