<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 8:25 pm by All in One SEO v4.9.4.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.grsg.org.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Geological Remote Sensing Group (GRSG)</title>
		<link><![CDATA[https://www.grsg.org.uk]]></link>
		<description><![CDATA[The Geological Remote Sensing Group (GRSG)]]></description>
		<lastBuildDate><![CDATA[Wed, 18 Feb 2026 17:22:44 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.grsg.org.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.grsg.org.uk/grsg-conference-2025-presentations]]></guid>
			<link><![CDATA[https://www.grsg.org.uk/grsg-conference-2025-presentations]]></link>
			<title>GRSG Conference 2025 Presentations</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 17:22:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.grsg.org.uk/mp-files/using-insar-data-to-inform-ground-improvement-design.pdf/]]></guid>
			<link><![CDATA[https://www.grsg.org.uk/mp-files/using-insar-data-to-inform-ground-improvement-design.pdf/]]></link>
			<title>Using InSAR data to inform ground improvement design</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 10:34:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.grsg.org.uk/mp-files/file-options-understanding-venusian-volcanic-dynamics.pdf/]]></guid>
			<link><![CDATA[https://www.grsg.org.uk/mp-files/file-options-understanding-venusian-volcanic-dynamics.pdf/]]></link>
			<title>File Options Understanding Venusian Volcanic Dynamics</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 10:32:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.grsg.org.uk/mp-files/testing-laser-illuminated-hyperspectral-mineral-mapping-under-mine-conditions.pdf/]]></guid>
			<link><![CDATA[https://www.grsg.org.uk/mp-files/testing-laser-illuminated-hyperspectral-mineral-mapping-under-mine-conditions.pdf/]]></link>
			<title>Testing laser-illuminated hyperspectral mineral mapping under mine conditions</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 10:27:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.grsg.org.uk/mp-files/characterising-the-legacy-mount-morgan-mine.pdf/]]></guid>
			<link><![CDATA[https://www.grsg.org.uk/mp-files/characterising-the-legacy-mount-morgan-mine.pdf/]]></link>
			<title>Characterising the legacy Mount Morgan mine</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 10:26:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.grsg.org.uk/mp-files/predicting-the-winu-copper-gold-deposit-in-western-australia.pdf/]]></guid>
			<link><![CDATA[https://www.grsg.org.uk/mp-files/predicting-the-winu-copper-gold-deposit-in-western-australia.pdf/]]></link>
			<title>Predicting the Winu Copper-Gold Deposit in Western Australia</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 10:25:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.grsg.org.uk/mp-files/the-role-of-public-and-commercial-satellites-in-meeting-our-climate-obligations.pdf/]]></guid>
			<link><![CDATA[https://www.grsg.org.uk/mp-files/the-role-of-public-and-commercial-satellites-in-meeting-our-climate-obligations.pdf/]]></link>
			<title>The role of public and commercial satellites in meeting our climate obligations</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 10:06:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.grsg.org.uk/mp-files/spectrogas-the-development-and-testing.pdf/]]></guid>
			<link><![CDATA[https://www.grsg.org.uk/mp-files/spectrogas-the-development-and-testing.pdf/]]></link>
			<title>SpectroGas The Development and Testing</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 10:05:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.grsg.org.uk/mp-files/mineral-prospectivity-mapping-offshore-lagos.pdf/]]></guid>
			<link><![CDATA[https://www.grsg.org.uk/mp-files/mineral-prospectivity-mapping-offshore-lagos.pdf/]]></link>
			<title>Mineral Prospectivity Mapping offshore Lagos</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 09:22:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.grsg.org.uk/mp-files/the-promises-pitfalls-of-all-weather.pdf/]]></guid>
			<link><![CDATA[https://www.grsg.org.uk/mp-files/the-promises-pitfalls-of-all-weather.pdf/]]></link>
			<title>The Promises &#038; Pitfalls of All-Weather</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 09:21:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.grsg.org.uk/mp-files/subsidence-patterns-detection-through-satellite-insar.pdf/]]></guid>
			<link><![CDATA[https://www.grsg.org.uk/mp-files/subsidence-patterns-detection-through-satellite-insar.pdf/]]></link>
			<title>Subsidence patterns detection through satellite InSAR</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 09:18:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.grsg.org.uk/mp-files/assessing-the-future-impact-of-subsidence-and-relative-sea-level-rise-in-java-using-insar.pdf/]]></guid>
			<link><![CDATA[https://www.grsg.org.uk/mp-files/assessing-the-future-impact-of-subsidence-and-relative-sea-level-rise-in-java-using-insar.pdf/]]></link>
			<title>Assessing the future impact of subsidence and relative sea level rise in Java using InSAR</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 09:17:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.grsg.org.uk/mp-files/eo-and-gis-for-soil-mapping-and-risk-modelling-in-the-british-virgin-islands.pdf/]]></guid>
			<link><![CDATA[https://www.grsg.org.uk/mp-files/eo-and-gis-for-soil-mapping-and-risk-modelling-in-the-british-virgin-islands.pdf/]]></link>
			<title>EO and GIS for soil mapping and risk modelling in the British Virgin Islands</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 09:16:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.grsg.org.uk/mp-files/the-use-of-machine-learning-in-mapping-rainfall.pdf/]]></guid>
			<link><![CDATA[https://www.grsg.org.uk/mp-files/the-use-of-machine-learning-in-mapping-rainfall.pdf/]]></link>
			<title>The use of machine learning in mapping rainfall</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 09:15:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.grsg.org.uk/mp-files/international-natural-hazards-response.pdf/]]></guid>
			<link><![CDATA[https://www.grsg.org.uk/mp-files/international-natural-hazards-response.pdf/]]></link>
			<title>International Natural Hazards Response</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 09:14:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.grsg.org.uk/mp-files/revolutionizing-satellite-based-global-oil-spill-monitoring-using-ai-big-data-and-hpc.pdf/]]></guid>
			<link><![CDATA[https://www.grsg.org.uk/mp-files/revolutionizing-satellite-based-global-oil-spill-monitoring-using-ai-big-data-and-hpc.pdf/]]></link>
			<title>Revolutionizing Satellite Based Global Oil Spill Monitoring using AI, Big Data, and HPC</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 09:06:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.grsg.org.uk/mp-files/a-novel-hyperspectral-imaging-workflow-for-rapid-diagenetic-phase-analysis-in-pre-salt-carbonate-reservoirs.pdf/]]></guid>
			<link><![CDATA[https://www.grsg.org.uk/mp-files/a-novel-hyperspectral-imaging-workflow-for-rapid-diagenetic-phase-analysis-in-pre-salt-carbonate-reservoirs.pdf/]]></link>
			<title>A Novel Hyperspectral Imaging Workflow for Rapid Diagenetic Phase Analysis in Pre-Salt Carbonate Reservoirs</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 09:05:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.grsg.org.uk/mp-files/operational-monitoring-to-support-esg-goals-in-the-energy-sector.pdf/]]></guid>
			<link><![CDATA[https://www.grsg.org.uk/mp-files/operational-monitoring-to-support-esg-goals-in-the-energy-sector.pdf/]]></link>
			<title>Operational monitoring to support ESG goals in the Energy sector</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 09:04:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.grsg.org.uk/mp-files/leveraging-spaceborne-imaging-spectroscopy-for-mineral-resource-exploration.pdf/]]></guid>
			<link><![CDATA[https://www.grsg.org.uk/mp-files/leveraging-spaceborne-imaging-spectroscopy-for-mineral-resource-exploration.pdf/]]></link>
			<title>Leveraging spaceborne imaging spectroscopy for mineral resource exploration</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 09:03:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.grsg.org.uk/mp-files/lithium-pegmatites-in-the-democratic-republic-of-congo.pdf/]]></guid>
			<link><![CDATA[https://www.grsg.org.uk/mp-files/lithium-pegmatites-in-the-democratic-republic-of-congo.pdf/]]></link>
			<title>Lithium Pegmatites in the Democratic Republic of Congo</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 09:02:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.grsg.org.uk/mp-files/airborne-hyperspectral-identification-and-mapping-of-spodumene.pdf/]]></guid>
			<link><![CDATA[https://www.grsg.org.uk/mp-files/airborne-hyperspectral-identification-and-mapping-of-spodumene.pdf/]]></link>
			<title>Airborne Hyperspectral Identification And Mapping Of Spodumene</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 09:01:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.grsg.org.uk/mp-files/testing-the-capabilities-only-the-enmap-sensor-on-the-propyllitic-minerals-in-porphyry-systems.pdf/]]></guid>
			<link><![CDATA[https://www.grsg.org.uk/mp-files/testing-the-capabilities-only-the-enmap-sensor-on-the-propyllitic-minerals-in-porphyry-systems.pdf/]]></link>
			<title>Testing the capabilities only the EnMAP sensor on the propyllitic minerals in porphyry systems</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 09:00:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.grsg.org.uk/mp-files/testing-the-capabilities-of-the-enmap-sensor.pdf/]]></guid>
			<link><![CDATA[https://www.grsg.org.uk/mp-files/testing-the-capabilities-of-the-enmap-sensor.pdf/]]></link>
			<title>Testing the capabilities of the EnMAP sensor</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 08:57:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.grsg.org.uk/mp-files/remote-sensing-data-for-structural-interpretation.pdf/]]></guid>
			<link><![CDATA[https://www.grsg.org.uk/mp-files/remote-sensing-data-for-structural-interpretation.pdf/]]></link>
			<title>Remote sensing data for structural interpretation</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 08:49:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.grsg.org.uk/grsg-members-resources]]></guid>
			<link><![CDATA[https://www.grsg.org.uk/grsg-members-resources]]></link>
			<title>GRSG Newsletters</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 22:15:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.grsg.org.uk]]></guid>
			<link><![CDATA[https://www.grsg.org.uk]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 18 Jan 2022 10:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.grsg.org.uk/grsg-student-awards]]></guid>
			<link><![CDATA[https://www.grsg.org.uk/grsg-student-awards]]></link>
			<title>GRSG Student Awards</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 10:41:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.grsg.org.uk/abstract-2025-rebecca-del-papa]]></guid>
			<link><![CDATA[https://www.grsg.org.uk/abstract-2025-rebecca-del-papa]]></link>
			<title>Abstract 2025: Rebecca Del Papa</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 21:35:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.grsg.org.uk/abstract-2025-bruno-portela]]></guid>
			<link><![CDATA[https://www.grsg.org.uk/abstract-2025-bruno-portela]]></link>
			<title>Abstract 2025: Bruno Portela</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 21:25:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.grsg.org.uk/abstract-2025-christoph-hecker]]></guid>
			<link><![CDATA[https://www.grsg.org.uk/abstract-2025-christoph-hecker]]></link>
			<title>Abstract 2025: Christoph Hecker</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 21:22:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.grsg.org.uk/abstract-2025-katerina-savinova]]></guid>
			<link><![CDATA[https://www.grsg.org.uk/abstract-2025-katerina-savinova]]></link>
			<title>Abstract 2025: Katerina Savinova</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 21:17:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.grsg.org.uk/abstract-2025-susanna-grita]]></guid>
			<link><![CDATA[https://www.grsg.org.uk/abstract-2025-susanna-grita]]></link>
			<title>Abstract 2025: Susanna Grita</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 21:14:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.grsg.org.uk/abstract-2025-john-ryder]]></guid>
			<link><![CDATA[https://www.grsg.org.uk/abstract-2025-john-ryder]]></link>
			<title>Abstract 2025: John Ryder</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 21:10:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.grsg.org.uk/abstract-2025-friederike-koerting]]></guid>
			<link><![CDATA[https://www.grsg.org.uk/abstract-2025-friederike-koerting]]></link>
			<title>Abstract 2025: Friederike Koerting</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 21:06:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.grsg.org.uk/abstract-2025-saeid-asadzadeh]]></guid>
			<link><![CDATA[https://www.grsg.org.uk/abstract-2025-saeid-asadzadeh]]></link>
			<title>Abstract 2025: Saeid Asadzadeh</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 20:41:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.grsg.org.uk/abstract-2025-gafar-suara]]></guid>
			<link><![CDATA[https://www.grsg.org.uk/abstract-2025-gafar-suara]]></link>
			<title>Abstract 2025: Gafar Suara</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 20:37:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.grsg.org.uk/abstract-2025-gianfranco-di-pietro]]></guid>
			<link><![CDATA[https://www.grsg.org.uk/abstract-2025-gianfranco-di-pietro]]></link>
			<title>Abstract 2025: Gianfranco Di Pietro</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 20:32:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.grsg.org.uk/abstract-2025-arnon-karnieli]]></guid>
			<link><![CDATA[https://www.grsg.org.uk/abstract-2025-arnon-karnieli]]></link>
			<title>Abstract 2025: Arnon Karnieli</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 20:28:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.grsg.org.uk/abstract-2025-ryan-duffy]]></guid>
			<link><![CDATA[https://www.grsg.org.uk/abstract-2025-ryan-duffy]]></link>
			<title>Abstract 2025: Ryan Duffy</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 16:28:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.grsg.org.uk/abstract-2025-nikol-davidova]]></guid>
			<link><![CDATA[https://www.grsg.org.uk/abstract-2025-nikol-davidova]]></link>
			<title>Abstract 2025: Nikol Davidova</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 16:10:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.grsg.org.uk/abstract-2025-richard-teeuw]]></guid>
			<link><![CDATA[https://www.grsg.org.uk/abstract-2025-richard-teeuw]]></link>
			<title>Abstract 2025: Richard Teeuw</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 16:03:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.grsg.org.uk/abstract-2025-celina-anael-farias]]></guid>
			<link><![CDATA[https://www.grsg.org.uk/abstract-2025-celina-anael-farias]]></link>
			<title>Abstract 2025: Celina Anael Farías</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 15:58:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.grsg.org.uk/abstract-2025-alessandro-novellino]]></guid>
			<link><![CDATA[https://www.grsg.org.uk/abstract-2025-alessandro-novellino]]></link>
			<title>Abstract 2025: Alessandro Novellino</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 15:52:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.grsg.org.uk/abstract-2025-michael-king]]></guid>
			<link><![CDATA[https://www.grsg.org.uk/abstract-2025-michael-king]]></link>
			<title>Abstract 2025: Michael King</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 14:14:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.grsg.org.uk/abstract-2025-varavarai-suwannapura]]></guid>
			<link><![CDATA[https://www.grsg.org.uk/abstract-2025-varavarai-suwannapura]]></link>
			<title>Abstract 2025: Varavarai Suwannapura</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 12:52:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.grsg.org.uk/36th-grsg-annual-conference-agm-2025]]></guid>
			<link><![CDATA[https://www.grsg.org.uk/36th-grsg-annual-conference-agm-2025]]></link>
			<title>36th GRSG Annual Conference &#038; AGM 2025</title>
			<pubDate><![CDATA[Mon, 01 Dec 2025 16:15:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.grsg.org.uk/abstract-2025-rosie-lewis]]></guid>
			<link><![CDATA[https://www.grsg.org.uk/abstract-2025-rosie-lewis]]></link>
			<title>Abstract 2025: Rosie Lewis</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 08:43:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.grsg.org.uk/abstract-2025-rebecca-england]]></guid>
			<link><![CDATA[https://www.grsg.org.uk/abstract-2025-rebecca-england]]></link>
			<title>Abstract 2025: Rebecca England</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 08:39:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.grsg.org.uk/abstract-2025-carlos-roberto-de-souza-filho]]></guid>
			<link><![CDATA[https://www.grsg.org.uk/abstract-2025-carlos-roberto-de-souza-filho]]></link>
			<title>Abstract 2025: Carlos Roberto de Souza Filho</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 08:36:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.grsg.org.uk/abstract-2025-david-coulter]]></guid>
			<link><![CDATA[https://www.grsg.org.uk/abstract-2025-david-coulter]]></link>
			<title>Abstract 2025: David Coulter</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 17:44:26 +0000]]></pubDate>
		</item>
				</channel>
</rss>
